The overall theme of our group is to use our expertise in inorganic chemistry, organic chemistry, photochemistry, and electrochemistry to address two frontier challenges: Sustainability and Health.
Currently, we are interested in the following directions:
1: Electrocatalysis. We are interested in developing and understanding both homogeneous and heterogeneous electrocatalytic systems for electricity-driven conversion of small inorganic molecules and organic compounds, with a particular emphasis on biomass valorization, asymmetric transformation, and deuteration reactions.
Relevant publications:
(1) Angewandte Chemie International Edition, 2015, 54, 6251-6254.
(2) Angewandte Chemie International Edition, 2016, 55, 9913-9917.
(3) Journal of the American Chemical Society, 2016, 138, 13639-13646.
(4) Journal of the American Chemical Society, 2017, 139, 12283-12290.
(5) Chem, 2018, 4, 637-649.
(6) Accounts of Chemical Research, 2018, 51, 1571-1580.
(7) Nature Communications, 2018, 9, 4531.
(8) Angewandte Chemie International Edition, 2019, 58, 10644-10649.
(9) Green Chemistry, 2020, 22, 6531-6539.
(10) Nature Communications, 2021, 12, 1868.
(11) Green Chemistry, 2022, 24, 5320-5325.
(12) Nature Communications, 2023, 14, 525.
(13) Advanced Materials, 2023, 2210703.
(14) Nature Catalysis, 2023, 6, 224-233.
(15) Accounts of Chemical Research, 2023, 56, 1421-1432.
(16) Angewandte Chemie International Edition, 2024, 63, e202314708.
(17) JACS Au, 2024, 2, 328-343.
(18) Chemical Reviews, 2024, 124, 3694-3812.
(19) Chemical Science, 2024, 15, 16424-16435.
2: Photocatalysis. Our group has a long-standing interest in light-driven organic reactions using semiconductors and molecular photosensitizers as the photocatalysts. A strong motivation is to develop novel photocatalytic systems active under deep red and near infrared light irradiation.
Relevant publications:
(1) Journal of the American Chemical Society, 2017, 139, 15584-15587.
(2) ACS Catalysis, 2019, 9, 11341-11349.
(3) ACS Catalysis, 2020, 10, 9346-9355.
(4) Advanced Science, 2022, 9, 2103408.
(5) iScience, 2022, 24, 104064.
(6) Nature Communications, 2022, 13, 2288.
(7) Journal of the American Chemical Society, 2023, 145, 3535-3542.
(8) Chemistry - A European Journal, 2023, e202203785.
(9) ACS Catalysis, 2023, 13, 8119-8127.
(10) Advanced Materials, 2024, 36, 2307759.
(11) Chem Catalysis, 2024, 4, 100973.
(12) Chemistry - A European Journal, 2024, in press.
(13) Materials Advances, 2024, 5, 8673-8683.
3: Bioimaging. Through collaboration with experts in the UC College of Medicine, we are designing and developing molecular fluorescent probes that exhibit multiple functionalities (e.g., sensing subcellular pH, viscosity, cell viability, etc) and/or are applicable for two-photon microscopy.
Relevant publications:
(1) Advanced Healthcare Materials, 2022, 2102185.
(2) Exploration, 2022, 0210215.
(3) ACS Sensors, 2023, 8, 2068-2078.
(4) Advanced Drug Delivery Reviews, 2023, 199, 114978.
(5) Biosensors & Bioelectronics, 2023, 115604.
(6) Chemical Science, 2023, 14, 10236-10248.
(7) ACS Applied Engineering Materials, 2024, in press.
(8) Advanced Healthcare Materials, 2024, in press.
1: Electrocatalysis. We are interested in developing and understanding both homogeneous and heterogeneous electrocatalytic systems for electricity-driven conversion of small inorganic molecules and organic compounds, with a particular emphasis on biomass valorization, asymmetric transformation, and deuteration reactions.
Relevant publications:
(1) Angewandte Chemie International Edition, 2015, 54, 6251-6254.
(2) Angewandte Chemie International Edition, 2016, 55, 9913-9917.
(3) Journal of the American Chemical Society, 2016, 138, 13639-13646.
(4) Journal of the American Chemical Society, 2017, 139, 12283-12290.
(5) Chem, 2018, 4, 637-649.
(6) Accounts of Chemical Research, 2018, 51, 1571-1580.
(7) Nature Communications, 2018, 9, 4531.
(8) Angewandte Chemie International Edition, 2019, 58, 10644-10649.
(9) Green Chemistry, 2020, 22, 6531-6539.
(10) Nature Communications, 2021, 12, 1868.
(11) Green Chemistry, 2022, 24, 5320-5325.
(12) Nature Communications, 2023, 14, 525.
(13) Advanced Materials, 2023, 2210703.
(14) Nature Catalysis, 2023, 6, 224-233.
(15) Accounts of Chemical Research, 2023, 56, 1421-1432.
(16) Angewandte Chemie International Edition, 2024, 63, e202314708.
(17) JACS Au, 2024, 2, 328-343.
(18) Chemical Reviews, 2024, 124, 3694-3812.
(19) Chemical Science, 2024, 15, 16424-16435.
2: Photocatalysis. Our group has a long-standing interest in light-driven organic reactions using semiconductors and molecular photosensitizers as the photocatalysts. A strong motivation is to develop novel photocatalytic systems active under deep red and near infrared light irradiation.
Relevant publications:
(1) Journal of the American Chemical Society, 2017, 139, 15584-15587.
(2) ACS Catalysis, 2019, 9, 11341-11349.
(3) ACS Catalysis, 2020, 10, 9346-9355.
(4) Advanced Science, 2022, 9, 2103408.
(5) iScience, 2022, 24, 104064.
(6) Nature Communications, 2022, 13, 2288.
(7) Journal of the American Chemical Society, 2023, 145, 3535-3542.
(8) Chemistry - A European Journal, 2023, e202203785.
(9) ACS Catalysis, 2023, 13, 8119-8127.
(10) Advanced Materials, 2024, 36, 2307759.
(11) Chem Catalysis, 2024, 4, 100973.
(12) Chemistry - A European Journal, 2024, in press.
(13) Materials Advances, 2024, 5, 8673-8683.
3: Bioimaging. Through collaboration with experts in the UC College of Medicine, we are designing and developing molecular fluorescent probes that exhibit multiple functionalities (e.g., sensing subcellular pH, viscosity, cell viability, etc) and/or are applicable for two-photon microscopy.
Relevant publications:
(1) Advanced Healthcare Materials, 2022, 2102185.
(2) Exploration, 2022, 0210215.
(3) ACS Sensors, 2023, 8, 2068-2078.
(4) Advanced Drug Delivery Reviews, 2023, 199, 114978.
(5) Biosensors & Bioelectronics, 2023, 115604.
(6) Chemical Science, 2023, 14, 10236-10248.
(7) ACS Applied Engineering Materials, 2024, in press.
(8) Advanced Healthcare Materials, 2024, in press.